Floorplans
A2 Loft
1 Bed / 1 Bath / 720 Sq. Ft.
Starting at $1,295
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 0 - 33201 | Floor 2 | Rent $1,470 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 25301 | Floor 3 | Rent $1,520 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 21304 | Floor 3 | Rent $1,295 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 41303 | Floor 3 | Rent $1,420 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 47303 | Floor 3 | Rent $1,450 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 01302 | Floor 3 | Rent $1,420 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 09302 | Floor 3 | Rent $1,420 | Deposit $400 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 41301 | Floor 3 | Rent $1,595 | Deposit $400 | Availability Available on January 22, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 55302 | Floor 3 | Rent $1,450 | Deposit $400 | Availability Available on January 22, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 71301 | Floor 3 | Rent $1,295 | Deposit $400 | Availability Available on January 22, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 09303 | Floor 3 | Rent $1,295 | Deposit $400 | Availability Available on January 22, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 21303 | Floor 3 | Rent $1,520 | Deposit $400 | Availability Available on January 22, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 09201 | Floor 2 | Rent $1,420 | Deposit $400 | Availability Available on January 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 55303 | Floor 3 | Rent $1,295 | Deposit $400 | Availability Available on January 29, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 47301 | Floor 3 | Rent $1,420 | Deposit $400 | Availability Available on January 31, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 79303 | Floor 3 | Rent $1,420 | Deposit $400 | Availability Available on February 5, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 0 - 85204 | Floor 2 | Rent $1,420 | Deposit $400 | Availability Available on February 28, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1 - 17201 | Floor 2 | Rent $1,420 | Deposit $400 | Availability Available on March 31, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.