Floorplans
A1
1 Bed / 1 Bath / 527 - 540 Sq. Ft.
Starting at $1,280
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 0 - 11202 | Floor 2 | Rent $1,350 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 55102 | Floor 1 | Rent $1,310 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 33104 | Floor 1 | Rent $1,310 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47103 | Floor 1 | Rent $1,380 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33101 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 73103 | Floor 1 | Rent $1,310 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71203 | Floor 2 | Rent $1,425 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81103 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on May 15, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 73204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on May 19, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 57203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on May 30, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on May 31, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on May 31, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 63203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on June 1, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65102 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on June 1, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 91103 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on June 3, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33203 | Floor 2 | Rent $1,310 | Deposit $400 | Availability Available on June 4, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17102 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on June 11, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 41204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on June 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on June 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 91203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on June 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17202 | Floor 2 | Rent $1,350 | Deposit $400 | Availability Available on June 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 41101 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on July 8, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.