Floorplans
A1
1 Bed / 1 Bath / 527 - 540 Sq. Ft.
Starting at $1,130
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 0 - 17201 | Floor 2 | Rent $1,130 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71102 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 79104 | Floor 1 | Rent $1,200 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47201 | Floor 2 | Rent $1,130 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 85202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 11202 | Floor 2 | Rent $1,350 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81103 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 79101 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33201 | Floor 2 | Rent $1,130 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33202 | Floor 2 | Rent $1,310 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65102 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 21102 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on March 12, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 85103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on March 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99101 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on March 14, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 41101 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on March 18, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47203 | Floor 2 | Rent $1,310 | Deposit $400 | Availability Available on March 18, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 09203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on March 20, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 41103 | Floor 1 | Rent $1,380 | Deposit $400 | Availability Available on March 20, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on March 27, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 01203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on March 31, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 33104 | Floor 1 | Rent $1,310 | Deposit $400 | Availability Available on April 8, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on April 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47103 | Floor 1 | Rent $1,380 | Deposit $400 | Availability Available on April 19, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 73103 | Floor 1 | Rent $1,310 | Deposit $400 | Availability Available on May 2, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.