Floorplans
A1
1 Bed / 1 Bath / 527 - 540 Sq. Ft.
Starting at $1,215
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1 - 89103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 73104 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81102 | Floor 1 | Rent $1,215 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17201 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71102 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 79104 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47201 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33201 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 89101 | Floor 1 | Rent $1,380 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on February 6, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on February 9, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 85103 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on February 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33202 | Floor 2 | Rent $1,310 | Deposit $400 | Availability Available on February 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 85202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on February 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 11202 | Floor 2 | Rent $1,350 | Deposit $400 | Availability Available on February 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65102 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on February 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 21102 | Floor 1 | Rent $1,350 | Deposit $400 | Availability Available on February 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99202 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on February 27, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47203 | Floor 2 | Rent $1,310 | Deposit $400 | Availability Available on March 7, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 09203 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on March 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.