Floorplans
A1
1 Bed / 1 Bath / 527 - 540 Sq. Ft.
Starting at $1,105
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1 - 09104 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 91204 | Floor 2 | Rent $1,215 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71201 | Floor 2 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33102 | Floor 1 | Rent $1,135 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 73104 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81102 | Floor 1 | Rent $1,215 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71104 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71102 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 99103 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 89101 | Floor 1 | Rent $1,245 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17201 | Floor 2 | Rent $1,105 | Deposit $400 | Availability Available on December 29, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33201 | Floor 2 | Rent $1,105 | Deposit $400 | Availability Available on December 31, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 79104 | Floor 1 | Rent $1,215 | Deposit $400 | Availability Available on January 9, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 01202 | Floor 2 | Rent $1,105 | Deposit $400 | Availability Available on January 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 47201 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on January 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33204 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available on January 24, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 65102 | Floor 1 | Rent $1,215 | Deposit $400 | Availability Available on February 8, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 85103 | Floor 1 | Rent $1,105 | Deposit $400 | Availability Available on February 13, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.