Floorplans
A1
1 Bed / 1 Bath / 527 - 540 Sq. Ft.
Starting at $1,180
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1 - 09104 | Floor 1 | Rent $1,180 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 89103 | Floor 1 | Rent $1,180 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 91204 | Floor 2 | Rent $1,325 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71201 | Floor 2 | Rent $1,180 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 09103 | Floor 1 | Rent $1,180 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 17201 | Floor 2 | Rent $1,280 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 33102 | Floor 1 | Rent $1,210 | Deposit $400 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 25103 | Floor 1 | Rent $1,180 | Deposit $400 | Availability Available on November 12, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71104 | Floor 1 | Rent $1,280 | Deposit $400 | Availability Available on November 15, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 71102 | Floor 1 | Rent $1,180 | Deposit $400 | Availability Available on November 18, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1 - 81102 | Floor 1 | Rent $1,250 | Deposit $400 | Availability Available on November 21, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 0 - 79104 | Floor 1 | Rent $1,250 | Deposit $400 | Availability Available on December 18, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.